Discussing the management of apis mellifera in Langstroth and top bar hives.
Bee Biology
Development Time of Apis Mellifera
Type | Egg | Larva | Pupa | Total |
---|---|---|---|---|
Queen | 3 days | 5.5 days | 7 days | 15.5 days |
Worker | 3 days | 6 days | 12 days | 21 days |
Drone | 3 days | 6.5 days | 14.5 days | 24 days |
Hive Types
Feature | Langstroth Hive | Top Bar Hive |
---|---|---|
Honey production | High yield per hive | Lower yield per hive |
Honey harvest | Centrifugal honey extraction without destroying the comb structure | Crush and strain honey from comb |
Hive inspections | Requires lifting and stacking (boxes of 40-60 lbs) | Easier, no heavy lifting (individual bars of 2-3 lbs) |
Comb storage | Drawn comb needs to be overwintered and treated with paradichlorobenzene (a known carcinogen that is absorbed into beeswax) | No need to store combs through the winter |
Comb structure | Bees build comb on wax or plastic foundation imprinted with a cell size optimized for honey production | Bees draw out cells of various sizes depending on the needs of the hive without the use of foundation |
Comb age | As years go by, bees are born inside darker, smaller cells with a higher level of pathogens | Bees are born inside lighter cells with less pathogens |
Toxins | Aged comb contains higher levels of oil-soluble and fat-soluble toxins | Younger comb contains lower levels of oil-soluble and fat-soluble toxins |
Miticide buildup | More with older comb 1 | Less with younger comb |
Wax-making glands | Less of a need for regular use of wax-making glands for conversion of honey to beeswax | Regular use of wax-making glands for conversion of honey to beeswax which keeps their glandular systems active and healthy |
Equipment cost | Higher upfront | Lower cost |
Standardization | Standard sizes, easy to expand | No standard size, DIY-friendly |
Sustainability | Uses more materials (wood, plastic foundation) | Minimalist, natural comb |
Suitability | Commercial & high-yield beekeeping | Hobbyists, natural beekeeping |
Honey varietals | Large batch harvesting usually performed due to labor in using and cleaning the extractor, so honey is not as varietal | Smaller batch harvesting after each plant flow allows for greater honey varietals |
Products of the Hive
Product | Used by Bees | Used by Humans |
---|---|---|
Honey | Main carbohydrate source, used to make bee bread | Extracted honey, crushed and strained honey, comb honey |
Beeswax | Houses developing eggs, larvae, and pupae, stores honey, pollen and bee bread, absorbs pheromones, and can accumulate residues from pesticides, miticides, and environmental contaminants | Soap, candles, balms, creams and salves |
Propolis | Sterilize brood cells with a cap, coat hive areas to reduce disease risk, seal cracks and gaps | Tincture |
Pollen | Protein source, used to make bee bread, used by young worker bees to develop wax glands, helps fight off infections | Raw pollen granules, finely ground pollen |
Nectar Flow
Trees that Support Honeybees
Tree | Description |
---|---|
Black Locust | |
Wild Cherry |
Trees that Support Native Bees
Tree | Description |
---|---|
TBD | |
TBD |
Contact
TBD